District William L Owens Dede Scozzafava Douglas L Hoffman Void Patricia Everlith Richard Sanderson Mario Cuomo Yvonne Westcott Uehlin David G Brooks Nancy Lorraine Hoffman Mark Barbano
CITY OF ONEIDA/001/001 103 6 171 0 0 0 0 0 0 0 0
CITY OF ONEIDA/001/002 145 11 145 1 0 0 0 0 0 0 1
CITY OF ONEIDA/002/001 205 14 192 1 0 0 0 0 0 0 0
CITY OF ONEIDA/002/002 172 12 147 0 0 0 0 0 0 0 0
CITY OF ONEIDA/003/001 256 16 185 1 0 0 0 0 0 0 0
CITY OF ONEIDA/004/001 170 8 115 0 0 0 0 0 0 0 0
CITY OF ONEIDA/005/001 204 8 167 2 0 0 0 0 0 0 0
CITY OF ONEIDA/006/001 184 10 140 1 0 0 0 0 0 0 0
TOWN OF BROOKFIELD/000/001 92 25 70 0 0 0 0 0 0 0 0
TOWN OF BROOKFIELD/000/002 189 29 167 0 0 0 0 0 0 0 0
TOWN OF BROOKFIELD/000/003 84 10 123 1 0 0 0 0 0 0 0
TOWN OF CAZENOVIA/000/001 127 8 186 0 0 0 0 0 0 0 0
TOWN OF CAZENOVIA/000/002 149 10 134 0 0 0 0 0 0 0 0
TOWN OF CAZENOVIA/000/003 195 9 154 0 0 0 0 0 0 0 0
TOWN OF CAZENOVIA/000/004 198 9 231 0 0 0 0 0 0 0 0
TOWN OF CAZENOVIA/000/005 225 17 280 0 0 0 0 0 0 0 0
TOWN OF CAZENOVIA/000/006 136 11 146 0 0 0 0 0 0 0 0
TOWN OF DERUYTER/000/001 155 23 238 0 0 0 0 0 0 0 0
TOWN OF EATON/000/001 235 18 246 4 0 0 0 0 0 0 0
TOWN OF EATON/000/002 98 13 117 0 0 0 0 0 0 0 0
TOWN OF EATON/000/003 66 10 123 0 0 0 0 0 0 0 0
TOWN OF FENNER/000/001 159 21 242 0 0 0 0 0 0 0 0
TOWN OF GEORGETOWN/000/001 91 16 149 0 0 0 0 0 0 0 0
TOWN OF HAMILTON/000/001 210 10 88 1 0 0 0 0 0 0 0
TOWN OF HAMILTON/000/002 302 10 114 0 0 0 0 0 0 0 0
TOWN OF HAMILTON/000/003 76 4 77 0 0 0 0 0 0 0 0
TOWN OF HAMILTON/000/004 186 12 173 0 0 0 0 0 0 0 0
TOWN OF LEBANON/000/001 73 6 92 1 0 0 0 0 0 0 0
TOWN OF LEBANON/000/002 126 4 118 0 0 0 0 0 0 0 0
TOWN OF LENOX/000/001 186 21 256 0 1 0 0 0 0 0 0
TOWN OF LENOX/000/002 162 10 184 0 0 0 0 0 0 0 0
TOWN OF LENOX/000/003 204 16 182 3 0 0 0 0 0 0 0
TOWN OF LENOX/000/004 155 16 180 0 0 1 0 0 0 0 0
TOWN OF LENOX/000/005 200 24 279 10 0 0 0 0 0 0 0
TOWN OF LENOX/000/006 98 7 114 0 0 0 0 0 0 0 0
TOWN OF LINCOLN/000/001 96 12 169 0 0 0 0 0 0 0 0
TOWN OF LINCOLN/000/002 104 5 172 0 0 0 0 0 0 0 0
TOWN OF MADISON/000/001 218 44 244 0 0 0 0 0 0 0 0
TOWN OF MADISON/000/002 199 26 184 0 0 0 1 0 0 0 0
TOWN OF NELSON/000/001 146 15 174 0 0 0 0 1 0 0 0
TOWN OF NELSON/000/002 158 9 161 0 0 0 0 0 0 0 0
TOWN OF SMITHFIELD/000/001 129 13 186 0 0 0 0 0 1 1 0
TOWN OF STOCKBRIDGE/000/001 86 9 105 0 0 0 0 0 0 0 0
TOWN OF STOCKBRIDGE/000/002 103 16 139 0 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/001 195 20 260 0 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/002 174 11 250 0 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/003 131 14 185 0 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/004 60 6 70 0 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/005 155 14 196 0 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/006 181 17 206 0 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/007 130 9 194 1 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/008 105 8 95 2 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/009 102 6 153 0 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/010 109 8 152 0 0 0 0 0 0 0 0
TOWN OF SULLIVAN/000/011 93 8 135 0 0 0 0 0 0 0 0

BACK